FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-700KPC825 - D15-703HPC261-290
Steam Turbines and Components: D15-700KPC825, D15-700LPC743, D15-703HPC261-290
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-700KPC825 D15700KPC825 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-700KPC826 D15700KPC826 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-700LPC743 D15700LPC743 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099)
| |
D15-700LPC759 D15700LPC759 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-700MPC807-808-810-811 D15700MPC807808810811 | 2825-00-177-8292 | Shaft | | Northrop Grumman Systems Corporation (90099) TRW Inc. (80321) Westinghouse Electric Corp. (79500)
| |
D15-700MPC825 D15700MPC825 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-700MPC826 D15700MPC826 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-703-280 D15703280 | 2825-00-316-4178 | Lever, Governor | | Westinghouse Electric Corp. (80231)
| |
D15-703APC135 D15703APC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-703APC221 D15703APC221 | 2825-00-146-0097 | HEAD | | Westinghouse Electric Corp. (79500)
| |
D15-703APC261-290 D15703APC261290 | 2825-00-446-9307 | Bushing With Pin | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-703APC263 D15703APC263 | 2825-00-218-6076 | Seat, Regulating Val | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-703APC268 D15703APC268 | 2825-00-218-6050 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-703APC307 D15703APC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-703APC311 D15703APC311 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-703APC312-318 D15703APC312318 | 2825-00-175-8848 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-703APC314 D15703APC314 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-703EPC135 D15703EPC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-703GPC221 D15703GPC221 | 2825-00-146-0097 | HEAD | | Westinghouse Electric Corp. (79500)
| |
D15-703HPC261-290 D15703HPC261290 | 2825-00-446-9307 | Bushing With Pin | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |