FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-703HPC263 - D15-703LPC268
Steam Turbines and Components: D15-703HPC263, D15-703HPC268, D15-703LPC268
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-703HPC263 D15703HPC263 | 2825-00-218-6076 | Seat, Regulating Val | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-703HPC268 D15703HPC268 | 2825-00-218-6050 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-703IPC307 D15703IPC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-703IPC311 D15703IPC311 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-703IPC312-318 D15703IPC312318 | 2825-00-175-8848 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-703IPC314 D15703IPC314 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-703KPC135 D15703KPC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-703KPC221 D15703KPC221 | 2825-00-146-0097 | HEAD | | Westinghouse Electric Corp. (79500)
| |
D15-703KPC261-290 D15703KPC261290 | 2825-00-446-9307 | Bushing With Pin | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-703KPC263 D15703KPC263 | 2825-00-218-6076 | Seat, Regulating Val | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-703KPC268 D15703KPC268 | 2825-00-218-6050 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-703KPC307 D15703KPC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-703KPC311 D15703KPC311 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-703KPC312-318 D15703KPC312318 | 2825-00-175-8848 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-703KPC314 D15703KPC314 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-703LPC135 D15703LPC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-703LPC221 D15703LPC221 | 2825-00-146-0097 | HEAD | | Westinghouse Electric Corp. (79500)
| |
D15-703LPC261-290 D15703LPC261290 | 2825-00-446-9307 | Bushing With Pin | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-703LPC263 D15703LPC263 | 2825-00-218-6076 | Seat, Regulating Val | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-703LPC268 D15703LPC268 | 2825-00-218-6050 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |