FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-699UPC1137 - D15-699VPC784
Steam Turbines and Components: D15-699UPC1137, D15-699VPC656, D15-699VPC784
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-699UPC1137 D15699UPC1137 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-699UPC546 D15699UPC546 | 2825-00-389-8484 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-699UPC628 D15699UPC628 | 2825-00-696-0781 | Valve Head | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-699UPC629 D15699UPC629 | 2825-00-390-1320 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-699UPC681 D15699UPC681 | 2825-00-390-1315 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-699UPC688 D15699UPC688 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-699UPC775-776 D15699UPC775776 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-699UPC781T0783-794 D15699UPC781T0783794 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-699UPC784 D15699UPC784 | 2825-00-148-1892 | Plunger, Valve, Regul | | Westinghouse Electric Corp. (79500)
| |
D15-699UPC823 D15699UPC823 | 2825-00-036-3376 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-699UPC839 D15699UPC839 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-699UPC922T0925 D15699UPC922T0925 | 2825-00-146-4194 | Cam Assembly, Turbine | III End Item Identification: Sturtevant co main feed pump turbine, size CC-22, type 21 General Characteristics Item Description: Steel; cam 1, key 1, rivet 2
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-699VPC1137 D15699VPC1137 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-699VPC546 D15699VPC546 | 2825-00-389-8484 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-699VPC655 D15699VPC655 | 2825-00-696-0781 | Valve Head | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-699VPC656 D15699VPC656 | 2825-00-390-1320 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-699VPC681 D15699VPC681 | 2825-00-390-1315 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-699VPC688 D15699VPC688 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-699VPC781T0783-794 D15699VPC781T0783794 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-699VPC784 D15699VPC784 | 2825-00-148-1892 | Plunger, Valve, Regul | | Westinghouse Electric Corp. (79500)
| |