FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-704PPC1137 - D15-704QPC629
Steam Turbines and Components: D15-704PPC1137, D15-704PPC784, D15-704QPC629
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-704PPC1137 D15704PPC1137 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704PPC1139 D15704PPC1139 | 2825-00-146-4230 | BODY | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704PPC546 D15704PPC546 | 2825-00-389-8484 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-704PPC628 D15704PPC628 | 2825-00-696-0781 | Valve Head | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-704PPC629 D15704PPC629 | 2825-00-390-1320 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704PPC681 D15704PPC681 | 2825-00-390-1315 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704PPC688 D15704PPC688 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-704PPC775-776 D15704PPC775776 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-704PPC781T0783 D15704PPC781T0783 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-704PPC784 D15704PPC784 | 2825-00-148-1892 | Plunger, Valve, Regul | | Westinghouse Electric Corp. (79500)
| |
D15-704PPC823 D15704PPC823 | 2825-00-036-3375 | Coupling, Worm Drive | | Westinghouse Electric Corp. (79500,80231)
| |
D15-704PPC833X834X860X862 D15704PPC833X834X860X862 | 2825-00-175-8043 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-704PPC839 D15704PPC839 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-704QPC1132 D15704QPC1132 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704QPC1136 D15704QPC1136 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-704QPC1137 D15704QPC1137 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704QPC1139 D15704QPC1139 | 2825-00-146-4230 | BODY | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704QPC546 D15704QPC546 | 2825-00-389-8484 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-704QPC628 D15704QPC628 | 2825-00-696-0781 | Valve Head | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-704QPC629 D15704QPC629 | 2825-00-390-1320 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |