FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-698BPC922 - D15-698NPC658-669
Steam Turbines and Components: D15-698BPC922, D15-698IPC664-647, D15-698NPC658-669
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-698BPC922 D15698BPC922 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-698FPC668 D15698FPC668 | 2825-00-218-6055 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-698GPC569-572-576 D15698GPC569572576 | 2825-00-446-8876 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-698HPC608 D15698HPC608 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Westinghouse Electric Corp. (79500,80231)
| |
D15-698IPC645 D15698IPC645 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-698IPC655 D15698IPC655 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-698IPC658-669 D15698IPC658669 | 2825-00-446-9363 | Stem With nut | General Characteristics Item Description: Consists of cres piston stem;steel hex nut
| Westinghouse Electric Corp. (79500)
| |
D15-698IPC664-647 D15698IPC664647 | 2825-00-446-9339 | Bushing With Pin | | Westinghouse Electric Corp. (79500)
| |
D15-698IPC667 D15698IPC667 | 2825-00-218-6069 | Seat, Regulating Val | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-698KPC737-740 D15698KPC737740 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-698KPC738 D15698KPC738 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-698KPC739 D15698KPC739 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-698KPC744 D15698KPC744 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-698LPC668 D15698LPC668 | 2825-00-218-6055 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-698MPC668 D15698MPC668 | 2825-00-218-6055 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-698NPC569-572-576 D15698NPC569572576 | 2825-00-446-8876 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-698NPC608 D15698NPC608 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Westinghouse Electric Corp. (79500,80231)
| |
D15-698NPC645 D15698NPC645 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-698NPC655 D15698NPC655 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-698NPC658-669 D15698NPC658669 | 2825-00-446-9363 | Stem With nut | General Characteristics Item Description: Consists of cres piston stem;steel hex nut
| Westinghouse Electric Corp. (79500)
| |