FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-684NPC739 - D15-694IPC539
Steam Turbines and Components: D15-684NPC739, D15-68OBPC564, D15-694IPC539
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-684NPC739 D15684NPC739 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-684NPC744 D15684NPC744 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-684NPC922 D15684NPC922 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-684PPC922 D15684PPC922 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-68OAPC692 D1568OAPC692 | 2825-00-146-4226 | Guide | | Northrop Grumman Systems Corporation (90099)
| |
D15-68OAPC693 D1568OAPC693 | 2825-00-146-4230 | BODY | | Northrop Grumman Systems Corporation (90099)
| |
D15-68OBPC495X496X500X501 D1568OBPC495X496X500X501 | 2825-00-706-1332 | Shaft Assy, Worm | | Northrop Grumman Systems Corporation (90099)
| |
D15-68OBPC564 D1568OBPC564 | 2825-00-148-1892 | Plunger, Valve, Regul | | Northrop Grumman Systems Corporation (90099)
| |
D15-68OPBC389 D1568OPBC389 | 2825-00-148-1844 | HEAD | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099)
| |
D15-694BPC1025 D15694BPC1025 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-694BPC1026 D15694BPC1026 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-694BPC1028 D15694BPC1028 | 2825-00-146-4230 | BODY | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-694BPC539 D15694BPC539 | 2825-00-146-8040 | STEM | | Westinghouse Electric Corp. (79500)
| |
D15-694BPC546 D15694BPC546 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-694BPC677 D15694BPC677 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-694BPC703-705-706-727 D15694BPC703705706727 | 2825-00-394-8427 | Weight Assembly | | Westinghouse Electric Corp. (79500,80231)
| |
D15-694BPC707-708 D15694BPC707708 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-694BPC714-715-720 D15694BPC714715720 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-694HPC501 D15694HPC501 | 2825-00-368-9161 | Wheel Turbine | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-694IPC539 D15694IPC539 | 2825-00-146-8040 | STEM | | Westinghouse Electric Corp. (79500)
| |