FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-675IPC658 - D15-675MPC711-712
Steam Turbines and Components: D15-675IPC658, D15-675JPC502, D15-675MPC711-712
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-675IPC658 D15675IPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675IPC711-712 D15675IPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675IPC713-714 D15675IPC713714 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675IPC716 D15675IPC716 | 2825-00-218-6045 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675JPC501 D15675JPC501 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-675JPC502 D15675JPC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675JPC545 D15675JPC545 | 2825-00-218-6084 | Seat, hand Valve | General Characteristics Item Description: CRES;1.063 in. dia, 0.563 in. thk;hardness of 210;CO cr surface treatment
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675JPC604-605-620-621 D15675JPC604605620621 | 2825-00-446-9374 | Plunger Assy | | Westinghouse Electric Corp. (79500)
| |
D15-675JPC611 D15675JPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-675JPC658 D15675JPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675JPC711-712 D15675JPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675JPC713-714 D15675JPC713714 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675JPC716 D15675JPC716 | 2825-00-218-6045 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675MPC501 D15675MPC501 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-675MPC502 D15675MPC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675MPC545 D15675MPC545 | 2825-00-218-6084 | Seat, hand Valve | General Characteristics Item Description: CRES;1.063 in. dia, 0.563 in. thk;hardness of 210;CO cr surface treatment
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675MPC604-605-620-621 D15675MPC604605620621 | 2825-00-446-9374 | Plunger Assy | | Westinghouse Electric Corp. (79500)
| |
D15-675MPC611 D15675MPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-675MPC658 D15675MPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675MPC711-712 D15675MPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |