FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-675BPC611 - D15-675IPC611
Steam Turbines and Components: D15-675BPC611, D15-675EPC611, D15-675IPC611
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-675BPC611 D15675BPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-675BPC658 D15675BPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675BPC711-712 D15675BPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675BPC713-714 D15675BPC713714 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675BPC716 D15675BPC716 | 2825-00-218-6045 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675CPC545 D15675CPC545 | 2825-00-218-6084 | Seat, hand Valve | General Characteristics Item Description: CRES;1.063 in. dia, 0.563 in. thk;hardness of 210;CO cr surface treatment
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675DPC561 D15675DPC561 | 2825-00-373-0697 | Wheel, Turbine | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-675EPC604-605-620-621 D15675EPC604605620621 | 2825-00-446-9374 | Plunger Assy | | Westinghouse Electric Corp. (79500)
| |
D15-675EPC611 D15675EPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-675F545-656-664 D15675F545656664 | 2825-00-389-8532 | Valve Assembly, hand | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-675FPC658 D15675FPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675GPC611 D15675GPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-675GPC711-712 D15675GPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675GPC713-714 D15675GPC713714 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675GPC716 D15675GPC716 | 2825-00-218-6045 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675IPC501 D15675IPC501 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-675IPC502 D15675IPC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-675IPC545 D15675IPC545 | 2825-00-218-6084 | Seat, hand Valve | General Characteristics Item Description: CRES;1.063 in. dia, 0.563 in. thk;hardness of 210;CO cr surface treatment
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-675IPC604-605-620-621 D15675IPC604605620621 | 2825-00-446-9374 | Plunger Assy | | Westinghouse Electric Corp. (79500)
| |
D15-675IPC611 D15675IPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |