FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-665APC576 - D15-665FPC573
Steam Turbines and Components: D15-665APC576, D15-665CPC469, D15-665FPC573
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-665APC576 D15665APC576 | 2825-00-389-8481 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-665APC608-609 D15665APC608609 | 2825-00-446-9253 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-665APC610-612 D15665APC610612 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-665APC614-630 D15665APC614630 | 2825-00-446-9241 | Spindle With nut, go | | Westinghouse Electric Corp. (79500)
| |
D15-665APC618 D15665APC618 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-665APC648-658 D15665APC648658 | 2825-00-446-9319 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-665APC650-669 D15665APC650669 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-665APC660 D15665APC660 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-665APC661 D15665APC661 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-665APC743 D15665APC743 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099)
| |
D15-665APC759 D15665APC759 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-665APC807-808-810-811 D15665APC807808810811 | 2825-00-177-8292 | Shaft | | Northrop Grumman Systems Corporation (90099) TRW Inc. (80321) Westinghouse Electric Corp. (79500)
| |
D15-665APC825 D15665APC825 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-665APC826 D15665APC826 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-665CPC468T0476-478 D15665CPC468T0476478 | 2825-00-394-8432 | Valve Assembly, hand | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-665CPC469 D15665CPC469 | 2825-00-446-9465 | Yoke, Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-665CPC475 D15665CPC475 | 2825-00-218-6095 | Disk, hand Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-665CPC476 D15665CPC476 | 2825-00-146-9122 | SEAT | | Northrop Grumman Systems Corporation (90099)
| |
D15-665EPC534 D15665EPC534 | 2825-00-368-9153 | Wheel, Turbine | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-665FPC573 D15665FPC573 | 2825-00-218-6022 | Baffle, Oil | | Westinghouse Electric Corp. (80231)
| |