FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-664MPC574 - D15-664NPC575
Steam Turbines and Components: D15-664MPC574, D15-664MPC576, D15-664NPC575
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-664MPC574 D15664MPC574 | 2825-00-389-8482 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-664MPC575 D15664MPC575 | 2825-00-389-8480 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664MPC576 D15664MPC576 | 2825-00-389-8481 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664MPC608-609 D15664MPC608609 | 2825-00-446-9253 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-664MPC610-612 D15664MPC610612 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664MPC614-630 D15664MPC614630 | 2825-00-446-9241 | Spindle With nut, go | | Westinghouse Electric Corp. (79500)
| |
D15-664MPC618 D15664MPC618 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664MPC648-658 D15664MPC648658 | 2825-00-446-9322 | Sleeve, Regulating Valve, Fire Pum | General Characteristics Item Description: Nickel copper aluminum alloy;one end flanged;od 3.500 IN.;0.562 in. thick;id 2.500 in.;countersunk to 0.156 in. deep;other end od 1.875 in.;id 1.187 in.;o/a height 2.188 in.;straight dowel pin 0.187 in. nominal included
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664MPC649 D15664MPC649 | 2825-00-218-6049 | Piston, Regulating V | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664MPC650-669 D15664MPC650669 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664MPC660 D15664MPC660 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-664MPC661 D15664MPC661 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664MPC743 D15664MPC743 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664MPC753X754X780X782 D15664MPC753X754X780X782 | 2825-00-175-8043 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-664MPC759 D15664MPC759 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-664MPC807-808-810-811 D15664MPC807808810811 | 2825-00-177-8292 | Shaft | | Northrop Grumman Systems Corporation (90099) TRW Inc. (80321) Westinghouse Electric Corp. (79500)
| |
D15-664MPC825 D15664MPC825 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664NPC475 D15664NPC475 | 2825-00-333-1256 | Head, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664NPC574 D15664NPC574 | 2825-00-389-8482 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-664NPC575 D15664NPC575 | 2825-00-389-8480 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |