FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-664FPC576 - D15-664LPC476
Steam Turbines and Components: D15-664FPC576, D15-664JPC753X754X780X782, D15-664LPC476
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-664FPC576 D15664FPC576 | 2825-00-389-8481 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664GPC608-609 D15664GPC608609 | 2825-00-446-9253 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-664GPC610-612 D15664GPC610612 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664GPC614-630 D15664GPC614630 | 2825-00-446-9241 | Spindle With nut, go | | Westinghouse Electric Corp. (79500)
| |
D15-664GPC618 D15664GPC618 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664HPC647-664-665 D15664HPC647664665 | 2825-00-389-8503 | Cover Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664HPC648-658 D15664HPC648658 | 2825-00-446-9322 | Sleeve, Regulating Valve, Fire Pum | General Characteristics Item Description: Nickel copper aluminum alloy;one end flanged;od 3.500 IN.;0.562 in. thick;id 2.500 in.;countersunk to 0.156 in. deep;other end od 1.875 in.;id 1.187 in.;o/a height 2.188 in.;straight dowel pin 0.187 in. nominal included
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664HPC649 D15664HPC649 | 2825-00-218-6049 | Piston, Regulating V | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664HPC650-669 D15664HPC650669 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664HPC660 D15664HPC660 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-664HPC661 D15664HPC661 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664JPC743 D15664JPC743 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664JPC753X754X780X782 D15664JPC753X754X780X782 | 2825-00-175-8043 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-664JPC759 D15664JPC759 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500,80231)
| |
D15-664KPC802T0804 D15664KPC802T0804 | 2825-00-394-8433 | Body Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664KPC807-808-810-811 D15664KPC807808810811 | 2825-00-177-8292 | Shaft | | Northrop Grumman Systems Corporation (90099) TRW Inc. (80321) Westinghouse Electric Corp. (79500)
| |
D15-664KPC825 D15664KPC825 | 2825-00-146-0099 | HEAD | | Westinghouse Electric Corp. (79500)
| |
D15-664LPC469 D15664LPC469 | 2825-00-446-9465 | Yoke, Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-664LPC475 D15664LPC475 | 2825-00-333-1256 | Head, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664LPC476 D15664LPC476 | 2825-00-146-9122 | SEAT | | Northrop Grumman Systems Corporation (90099)
| |