FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-470JPC670 - D15-471APC55
Steam Turbines and Components: D15-470JPC670, D15-471APC187-190, D15-471APC55
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-470JPC670 D15470JPC670 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-470JPC697 D15470JPC697 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-470JPC698-700 D15470JPC698700 | 2825-00-146-0053 | Arm Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-470JPC699-702-708 D15470JPC699702708 | 2825-00-390-1307 | Spindle Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-470JPC701 D15470JPC701 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-470JPC704 D15470JPC704 | 2825-00-394-8425 | Retainer, Spring Gov | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-470PC564 D15470PC564 | 2825-00-390-1321 | Disk, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-471APC138-140 D15471APC138140 | 2825-00-446-9680 | Thrower, Oil | | Westinghouse Electric Corp. (79500,80231)
| |
D15-471APC139-140 D15471APC139140 | 2825-00-446-9681 | Thrower, Oil | | Westinghouse Electric Corp. (79500,80231)
| |
D15-471APC147 D15471APC147 | 2825-00-389-8479 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-471APC187-190 D15471APC187190 | 2825-00-446-9080 | Coil W Cover | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-471APC188-189 D15471APC188189 | 2825-00-147-5817 | Cooler Assembly, Lubrication | III End Item Identification: Sturtevant co bilge pump turbine size-b, TYPE-20 General Characteristics Item Description: Gun metal oil cover, oil cooler coil; surface aluminum painted
| Westinghouse Electric Corp. (79500)
| |
D15-471APC233T0235-262 D15471APC233T0235262 | 2825-00-175-7909 | Arm Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-471APC236-240-242 D15471APC236240242 | 2825-00-446-9240 | Spindle, Governor | | Westinghouse Electric Corp. (79500)
| |
D15-471APC238-239 D15471APC238239 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-471APC246-259 D15471APC246259 | 2825-00-446-9243 | Spindle Assembly | General Characteristics Item Description: Steel
| Westinghouse Electric Corp. (79500,80231)
| |
D15-471APC249 D15471APC249 | 2825-00-388-1183 | Yoke, Lever Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-471APC48 D15471APC48 | 2825-00-446-9465 | Yoke, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-471APC54 D15471APC54 | 2825-00-218-6095 | Disk, hand Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-471APC55 D15471APC55 | 2825-00-146-9122 | SEAT | | Northrop Grumman Systems Corporation (90099)
| |