FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-463NPC538 - D15-470BPC697
Steam Turbines and Components: D15-463NPC538, D15-470BPC670, D15-470BPC697
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-463NPC538 D15463NPC538 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-463NPC539 D15463NPC539 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-463NPC544 D15463NPC544 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-463NPC737-740 D15463NPC737740 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099)
| |
D15-463PPC288 D15463PPC288 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-463PPC348 D15463PPC348 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-463PPC538 D15463PPC538 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-463PPC539 D15463PPC539 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-463PPC544 D15463PPC544 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-463QPC288 D15463QPC288 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-463QPC537-540 D15463QPC537540 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-463QPC538 D15463QPC538 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-463QPC539 D15463QPC539 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-463QPC544 D15463QPC544 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-463QPC737-740 D15463QPC737740 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099)
| |
D15-470APC502 D15470APC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-470BPC502 D15470BPC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-470BPC564 D15470BPC564 | 2825-00-390-1321 | Disk, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-470BPC670 D15470BPC670 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-470BPC697 D15470BPC697 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |