FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-796IPC658 - D15-82HPC164
Steam Turbines and Components: D15-796IPC658, D15-82HPC160, D15-82HPC164
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-796IPC658 D15796IPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-796IPC711-712 D15796IPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-796IPC713-714 D15796IPC713714 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-796IPC716 D15796IPC716 | 2825-00-218-6045 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-796JPC501 D15796JPC501 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-796JPC502 D15796JPC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-796JPC604-605-620-621 D15796JPC604605620621 | 2825-00-446-9374 | Plunger Assy | | Westinghouse Electric Corp. (79500)
| |
D15-796JPC611 D15796JPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-796JPC658 D15796JPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-796JPC711-712 D15796JPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-796JPC713-714 D15796JPC713714 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-796JPC716 D15796JPC716 | 2825-00-218-6045 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-82APC160 D1582APC160 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-82APC162-163 D1582APC162163 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-82APC164 D1582APC164 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-82APC165-166-175 D1582APC165166175 | 2825-00-390-1307 | Spindle Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-82APC168 D1582APC168 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-82HPC160 D1582HPC160 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-82HPC162-163 D1582HPC162163 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-82HPC164 D1582HPC164 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |