FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-794CPC619 - D15-794NPC638
Steam Turbines and Components: D15-794CPC619, D15-794JPC638, D15-794NPC638
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-794CPC619 D15794CPC619 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-794CPC638 D15794CPC638 | 2825-00-271-9028 | Ring, Piston | Material: Iron overall Cross-Sectional Shape Style: A1 plain rectangular, straight face Ring Style: 1 concentric
| Westinghouse Electric Corp. (79500,80231)
| |
D15-794GPC370-373-383 D15794GPC370373383 | 2825-00-446-8893 | Packing Assy, Carbon | | Westinghouse Electric Corp. (79500)
| |
D15-794HPC421 D15794HPC421 | 2825-00-389-8472 | Baffle, Thrust Bearing | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-794JPC606-631 D15794JPC606631 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-794JPC618 D15794JPC618 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-794JPC619 D15794JPC619 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-794JPC638 D15794JPC638 | 2825-00-271-9028 | Ring, Piston | Material: Iron overall Cross-Sectional Shape Style: A1 plain rectangular, straight face Ring Style: 1 concentric
| Westinghouse Electric Corp. (79500,80231)
| |
D15-794NPC109 D15794NPC109 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-794NPC110 D15794NPC110 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-794NPC112 D15794NPC112 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-794NPC179 D15794NPC179 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-794NPC180 D15794NPC180 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-794NPC182 D15794NPC182 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-794NPC370-373-383 D15794NPC370373383 | 2825-00-446-8893 | Packing Assy, Carbon | | Westinghouse Electric Corp. (79500)
| |
D15-794NPC421 D15794NPC421 | 2825-00-389-8472 | Baffle, Thrust Bearing | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-794NPC606-631 D15794NPC606631 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-794NPC618 D15794NPC618 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-794NPC619 D15794NPC619 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-794NPC638 D15794NPC638 | 2825-00-271-9028 | Ring, Piston | Material: Iron overall Cross-Sectional Shape Style: A1 plain rectangular, straight face Ring Style: 1 concentric
| Westinghouse Electric Corp. (79500,80231)
| |