FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-792IPC711-712 - D15-793BPC697
Steam Turbines and Components: D15-792IPC711-712, D15-793BPC502, D15-793BPC697
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-792IPC711-712 D15792IPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-792IPC713-714 D15792IPC713714 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-792IPC716 D15792IPC716 | 2825-00-218-6045 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-792JPC501 D15792JPC501 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-792JPC502 D15792JPC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-792JPC604-605-620-621 D15792JPC604605620621 | 2825-00-446-9374 | Plunger Assy | | Westinghouse Electric Corp. (79500)
| |
D15-792JPC611 D15792JPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-792JPC658 D15792JPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-792JPC711-712 D15792JPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-792JPC713-714 D15792JPC713714 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-792JPC716 D15792JPC716 | 2825-00-218-6045 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-793APC501 D15793APC501 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-793APC502 D15793APC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-793BPC501 D15793BPC501 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-793BPC502 D15793BPC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-793BPC564 D15793BPC564 | 2825-00-390-1321 | Disk, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-793BPC623 D15793BPC623 | 2825-00-446-9000 | Nozzle Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-793BPC643 D15793BPC643 | 2825-00-343-8355 | Sleeve, Regulator Va | III End Item Identification: Atf aircraft (AC-130A, AC-13-H, MC-130H, EC-130E, hc
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-793BPC670 D15793BPC670 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-793BPC697 D15793BPC697 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |