FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-694QPC703-705-706-727 - D15-698-0PC664-647
Steam Turbines and Components: D15-694QPC703-705-706-727, D15-694YPC1028, D15-698-0PC664-647
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-694QPC703-705-706-727 D15694QPC703705706727 | 2825-00-394-8427 | Weight Assembly | | Westinghouse Electric Corp. (79500,80231)
| |
D15-694QPC707-708 D15694QPC707708 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-694QPC714-715-720 D15694QPC714715720 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-694XPC1025 D15694XPC1025 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-694XPC1026 D15694XPC1026 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-694XPC1028 D15694XPC1028 | 2825-00-146-4230 | BODY | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-694XPC539 D15694XPC539 | 2825-00-146-8040 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-694XPC546 D15694XPC546 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-694XPC677 D15694XPC677 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-694XPC703-705-706-727 D15694XPC703705706727 | 2825-00-394-8427 | Weight Assembly | | Westinghouse Electric Corp. (79500,80231)
| |
D15-694XPC707-708 D15694XPC707708 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-694XPC714-715-720 D15694XPC714715720 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-694YPC1025 D15694YPC1025 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-694YPC1026 D15694YPC1026 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-694YPC1028 D15694YPC1028 | 2825-00-146-4230 | BODY | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-6980PC569-572-576 D156980PC569572576 | 2825-00-446-8876 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-698-0PC608 D156980PC608 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Westinghouse Electric Corp. (79500,80231)
| |
D15-6980PC645 D156980PC645 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-698-0PC655 D156980PC655 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-698-0PC664-647 D156980PC664647 | 2825-00-446-9339 | Bushing With Pin | | Westinghouse Electric Corp. (79500)
| |