FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-683LPC643 - D15-684BPC658-669
Steam Turbines and Components: D15-683LPC643, D15-683LPC670, D15-684BPC658-669
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-683LPC643 D15683LPC643 | 2825-00-343-8355 | Sleeve, Regulator Va | III End Item Identification: Atf aircraft (AC-130A, AC-13-H, MC-130H, EC-130E, hc
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-683LPC670 D15683LPC670 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-683LPC697 D15683LPC697 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-683LPC698-700 D15683LPC698700 | 2825-00-146-0053 | Arm Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-683LPC701 D15683LPC701 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-683LPC704 D15683LPC704 | 2825-00-394-8425 | Retainer, Spring Gov | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-6840PC569-572-576 D156840PC569572576 | 2825-00-446-8876 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-684-0PC608 D156840PC608 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Westinghouse Electric Corp. (79500,80231)
| |
D15-6840PC645 D156840PC645 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-684-0PC655 D156840PC655 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-684-0PC658-669 D156840PC658669 | 2825-00-446-9363 | Stem With nut | General Characteristics Item Description: Consists of cres piston stem;steel hex nut
| Westinghouse Electric Corp. (79500)
| |
D15-6840PC737-740 D156840PC737740 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-6840PC738 D156840PC738 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-6840PC739 D156840PC739 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-6840PC744 D156840PC744 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-684-0PC922 D156840PC922 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-684BPC569-572-576 D15684BPC569572576 | 2825-00-446-8876 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-684BPC608 D15684BPC608 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Westinghouse Electric Corp. (79500,80231)
| |
D15-684BPC655 D15684BPC655 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-684BPC658-669 D15684BPC658669 | 2825-00-446-9363 | Stem With nut | General Characteristics Item Description: Consists of cres piston stem;steel hex nut
| Westinghouse Electric Corp. (79500)
| |