FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-646TPC635 - D15-646VPC462
Steam Turbines and Components: D15-646TPC635, D15-646UPC649-650-655, D15-646VPC462
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-646TPC635 D15646TPC635 | 2825-00-318-2902 | Oil Seal Ring | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646TPC642-643 D15646TPC642643 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646TPC649-650-655 D15646TPC649650655 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-646UPC446 D15646UPC446 | 2825-00-333-1258 | Head, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646UPC462 D15646UPC462 | 2825-00-218-6082 | Seat, Regulating Val | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646UPC464-492 D15646UPC464492 | 2825-00-446-9342 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646UPC467 D15646UPC467 | 2825-00-390-1315 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646UPC474 D15646UPC474 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-646UPC516 D15646UPC516 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-646UPC518 D15646UPC518 | 2825-00-146-4230 | BODY | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646UPC520 D15646UPC520 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646UPC556 D15646UPC556 | 2825-00-338-7647 | Follower, cam | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646UPC557-573 D15646UPC557573 | 2825-00-446-9143 | Cam With Screw, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646UPC567 D15646UPC567 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646UPC635 D15646UPC635 | 2825-00-318-2902 | Oil Seal Ring | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646UPC642-643 D15646UPC642643 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646UPC649-650-655 D15646UPC649650655 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-646VPC151-154-157-165-182 D15646VPC151154157165182 | 2825-00-036-3387 | Pinion and Shaft Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-646VPC446 D15646VPC446 | 2825-00-333-1258 | Head, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646VPC462 D15646VPC462 | 2825-00-218-6082 | Seat, Regulating Val | | Westinghouse Electric Corp. (79500,80231)
| |