FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-640QPC792T0795 - D15-646-821
Steam Turbines and Components: D15-640QPC792T0795, D15-646-0PC567, D15-646-821
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-640QPC792T0795 D15640QPC792T0795 | 2825-00-146-4194 | Cam Assembly, Turbine | III End Item Identification: Sturtevant co main feed pump turbine, size CC-22, type 21 General Characteristics Item Description: Steel; cam 1, key 1, rivet 2
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-640QPC841 D15640QPC841 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-640QPC842 D15640QPC842 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-640QPC844 D15640QPC844 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-640QPC848 D15640QPC848 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-640RPC524 D15640RPC524 | 2825-00-389-8484 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-640RPC642 D15640RPC642 | 2825-00-218-6078 | Seat, Regulating Val | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-640RPC644 D15640RPC644 | 2825-00-218-6053 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-640RPC646 D15640RPC646 | 2825-00-446-9356 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-640RPC653 D15640RPC653 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-640RPC701T0703 D15640RPC701T0703 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-640RPC857 D15640RPC857 | 2825-00-218-6026 | Holder, Shaft | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-640RPC891T0908 D15640RPC891T0908 | 2825-00-216-9293 | Bearing Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-644JPC545 D15644JPC545 | 2825-00-218-6084 | Seat, hand Valve | General Characteristics Item Description: CRES;1.063 in. dia, 0.563 in. thk;hardness of 210;CO cr surface treatment
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-644KPC825 D15644KPC825 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099)
| |
D15-646-0PC556 D156460PC556 | 2825-00-338-7647 | Follower, cam | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-6460PC557-573 D156460PC557573 | 2825-00-446-9143 | Cam With Screw, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646-0PC567 D156460PC567 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646-439-447-303 D15646439447303 | 2825-00-385-8531 | Valve Assembly, hand | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-646-821 D15646821 | 2825-00-390-1223 | Runner, Thrust | | Westinghouse Electric Corp. (79500)
| |