FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-592LPC719 - D15-592MPC703
Steam Turbines and Components: D15-592LPC719, D15-592LPC787, D15-592MPC703
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-592LPC719 D15592LPC719 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-592LPC767-768-770-771 D15592LPC767768770771 | 2825-00-177-8292 | Shaft | | Northrop Grumman Systems Corporation (90099) TRW Inc. (80321) Westinghouse Electric Corp. (79500)
| |
D15-592LPC785 D15592LPC785 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592LPC786 D15592LPC786 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-592LPC787 D15592LPC787 | 2825-00-146-4227 | BODY | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-592MPC469 D15592MPC469 | 2825-00-446-9465 | Yoke, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-592MPC475 D15592MPC475 | 2825-00-218-6095 | Disk, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-592MPC476 D15592MPC476 | 2825-00-146-9122 | SEAT | | Northrop Grumman Systems Corporation (90099)
| |
D15-592MPC574 D15592MPC574 | 2825-00-389-8482 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-592MPC575 D15592MPC575 | 2825-00-389-8480 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592MPC576 D15592MPC576 | 2825-00-389-8481 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592MPC608-609 D15592MPC608609 | 2825-00-446-9253 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-592MPC610-612 D15592MPC610612 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-592MPC614-630 D15592MPC614630 | 2825-00-446-9241 | Spindle With nut, go | | Westinghouse Electric Corp. (79500)
| |
D15-592MPC618 D15592MPC618 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592MPC648-658 D15592MPC648658 | 2825-00-446-9319 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592MPC650-669 D15592MPC650669 | 2825-00-446-9419 | Seat W nut | | Westinghouse Electric Corp. (79500)
| |
D15-592MPC660 D15592MPC660 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-592MPC661 D15592MPC661 | 2825-00-146-8053 | Block | | Westinghouse Electric Corp. (79500)
| |
D15-592MPC703 D15592MPC703 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099)
| |