FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-592IPC719 - D15-592LPC703
Steam Turbines and Components: D15-592IPC719, D15-592LPC648-658, D15-592LPC703
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-592IPC719 D15592IPC719 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-592JPC767-768-770-771 D15592JPC767768770771 | 2825-00-177-8292 | Shaft | | Northrop Grumman Systems Corporation (90099) TRW Inc. (80321) Westinghouse Electric Corp. (79500)
| |
D15-592JPC785 D15592JPC785 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592JPC786 D15592JPC786 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-592JPC787 D15592JPC787 | 2825-00-146-4227 | BODY | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-592LPC469 D15592LPC469 | 2825-00-446-9465 | Yoke, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-592LPC475 D15592LPC475 | 2825-00-218-6095 | Disk, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-592LPC476 D15592LPC476 | 2825-00-146-9122 | SEAT | | Northrop Grumman Systems Corporation (90099)
| |
D15-592LPC574 D15592LPC574 | 2825-00-389-8482 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-592LPC575 D15592LPC575 | 2825-00-389-8480 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592LPC576 D15592LPC576 | 2825-00-389-8481 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592LPC608-609 D15592LPC608609 | 2825-00-446-9253 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-592LPC610-612 D15592LPC610612 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-592LPC614-630 D15592LPC614630 | 2825-00-446-9241 | Spindle With nut, go | | Westinghouse Electric Corp. (79500)
| |
D15-592LPC618 D15592LPC618 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592LPC648-658 D15592LPC648658 | 2825-00-446-9319 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592LPC650-669 D15592LPC650669 | 2825-00-446-9419 | Seat W nut | | Westinghouse Electric Corp. (79500)
| |
D15-592LPC660 D15592LPC660 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-592LPC661 D15592LPC661 | 2825-00-146-8053 | Block | | Westinghouse Electric Corp. (79500)
| |
D15-592LPC703 D15592LPC703 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099)
| |