FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-426HPC263 - D15-426MPC135
Steam Turbines and Components: D15-426HPC263, D15-426LPC311, D15-426MPC135
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-426HPC263 D15426HPC263 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-426HPC287 D15426HPC287 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-426IPC307 D15426IPC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-426IPC308-310 D15426IPC308310 | 2825-00-146-0053 | Arm Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-426IPC309-312-318 D15426IPC309312318 | 2825-00-390-1307 | Spindle Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-426IPC311 D15426IPC311 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-426IPC314 D15426IPC314 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-426KPC309-312-318 D15426KPC309312318 | 2825-00-390-1307 | Spindle Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-426LPC135 D15426LPC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-426LPC231 D15426LPC231 | 2825-00-696-0781 | Valve Head | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-426LPC232 D15426LPC232 | 2825-00-390-1320 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-426LPC255 D15426LPC255 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-426LPC263 D15426LPC263 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-426LPC287 D15426LPC287 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-426LPC307 D15426LPC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-426LPC308-310 D15426LPC308310 | 2825-00-146-0053 | Arm Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-426LPC309-312-318 D15426LPC309312318 | 2825-00-390-1307 | Spindle Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-426LPC311 D15426LPC311 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-426LPC314 D15426LPC314 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-426MPC135 D15426MPC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |