FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-414XPC727 - D15-426HPC255
Steam Turbines and Components: D15-414XPC727, D15-426EPC135, D15-426HPC255
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-414XPC727 D15414XPC727 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-414XPC740 D15414XPC740 | 2825-00-146-0094 | Block | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-426-255 D15426255 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-426-263 D15426263 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-426-287 D15426287 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-426APC135 D15426APC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-426APC231 D15426APC231 | 2825-00-696-0781 | Valve Head | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-426APC232 D15426APC232 | 2825-00-390-1320 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-426APC255 D15426APC255 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-426APC263 D15426APC263 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-426APC287 D15426APC287 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-426APC307 D15426APC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-426APC308-310 D15426APC308310 | 2825-00-146-0053 | Arm Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-426APC309-312-318 D15426APC309312318 | 2825-00-390-1307 | Spindle Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-426APC311 D15426APC311 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-426APC314 D15426APC314 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-426EPC135 D15426EPC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-426GPC231 D15426GPC231 | 2825-00-696-0781 | Valve Head | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-426GPC232 D15426GPC232 | 2825-00-390-1320 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-426HPC255 D15426HPC255 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |