FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-395NPC307-310 - D15-405BPC539
Steam Turbines and Components: D15-395NPC307-310, D15-395NPC408-423-433-434, D15-405BPC539
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-395NPC307-310 D15395NPC307310 | 2825-00-388-6841 | Cooling Coil Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-395NPC308-309 D15395NPC308309 | 2825-00-147-5817 | Cooler Assembly, Lubrication | III End Item Identification: Sturtevant co bilge pump turbine size-b, TYPE-20 General Characteristics Item Description: Gun metal oil cover, oil cooler coil; surface aluminum painted
| Westinghouse Electric Corp. (79500)
| |
D15-395NPC407 D15395NPC407 | 2825-00-388-1177 | Stuffing Bo, Xvalve | | Westinghouse Electric Corp. (79500)
| |
D15-395NPC408-423-433-434 D15395NPC408423433434 | 2825-00-146-9105 | Stem Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-395NPC414 D15395NPC414 | 2825-00-343-8350 | Sleeve, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-395NPC419 D15395NPC419 | 2825-00-388-1178 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-395NPC424 D15395NPC424 | 2825-00-148-1799 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395NPC453T0455-494-495 D15395NPC453T0455494495 | 2825-00-175-7909 | Arm Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395NPC456-460 D15395NPC456460 | 2825-00-394-8423 | Spindle Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395NPC458-459 D15395NPC458459 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-395NPC467 D15395NPC467 | 2825-00-388-1182 | Lever, Governor | | Westinghouse Electric Corp. (79500)
| |
D15-395NPC468 D15395NPC468 | 2825-00-388-1183 | Yoke, Lever Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395NPC482-483-489 D15395NPC482483489 | 2825-00-388-1176 | Packing Assy, Carbon | | Westinghouse Electric Corp. (79500)
| |
D15-397JPC198 D15397JPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-405BPC281 D15405BPC281 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-405BPC288 D15405BPC288 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-405BPC348 D15405BPC348 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-405BPC437-540 D15405BPC437540 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-405BPC538 D15405BPC538 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-405BPC539 D15405BPC539 | 2825-00-394-8424 | Knife Edge, Spindle | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |