FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-395KPC414 - D15-395NPC271
Steam Turbines and Components: D15-395KPC414, D15-395LPC456-460, D15-395NPC271
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-395KPC414 D15395KPC414 | 2825-00-343-8350 | Sleeve, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-395KPC419 D15395KPC419 | 2825-00-388-1178 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-395KPC424 D15395KPC424 | 2825-00-148-1799 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395KPC427-429-430 D15395KPC427429430 | 2825-00-146-0123 | Bucket Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395KPC428T0430 D15395KPC428T0430 | 2825-00-146-0122 | Bucket Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395KPC429-430-435 D15395KPC429430435 | 2825-00-146-4179 | Bucket Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395KPC429-430-436 D15395KPC429430436 | 2825-00-146-0121 | Bucket Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395LPC453T0455-494-495 D15395LPC453T0455494495 | 2825-00-175-7909 | Arm Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395LPC456-460 D15395LPC456460 | 2825-00-394-8423 | Spindle Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-395LPC458-459 D15395LPC458459 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-395LPC462-463 D15395LPC462463 | 2825-00-146-0131 | Bushing Assy, Slidin | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395LPC467 D15395LPC467 | 2825-00-388-1182 | Lever, Governor | | Westinghouse Electric Corp. (79500)
| |
D15-395LPC468 D15395LPC468 | 2825-00-388-1183 | Yoke, Lever Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395LPC482-483-489 D15395LPC482483489 | 2825-00-388-1176 | Packing Assy, Carbon | | Westinghouse Electric Corp. (79500)
| |
D15-395LPC482-483-489-490 D15395LPC482483489490 | 2825-00-388-1176 | Packing Assy, Carbon | | Westinghouse Electric Corp. (79500)
| |
D15-395NPC220-222 D15395NPC220222 | 2825-00-148-1804 | Stem Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-395NPC223 D15395NPC223 | 2825-00-148-1801 | Stuffing box | | Westinghouse Electric Corp. (79500)
| |
D15-395NPC224 D15395NPC224 | 2825-00-148-1802 | YOKE | General Characteristics Item Description: Cast steel; outside screw-yoke; 4.250 in. od; 3.688 in. h; 4 bolt holes 0.688 in. dia equally spaced on 2.875 in. dia bolt circle
| Westinghouse Electric Corp. (79500)
| |
D15-395NPC267-269-272 D15395NPC267269272 | 2825-00-388-1180 | Liner Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-395NPC271 D15395NPC271 | 2825-00-218-6017 | Ring, Bearing | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |