FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-328HPC284 - D15-328LPC307
Steam Turbines and Components: D15-328HPC284, D15-328KPC307, D15-328LPC307
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-328HPC284 D15328HPC284 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-328IPC307 D15328IPC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-328IPC308-310 D15328IPC308310 | 2825-00-146-0053 | Arm Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-328IPC311 D15328IPC311 | 2825-00-394-8424 | Knife Edge, Spindle | | Northrop Grumman Systems Corporation (90099)
| |
D15-328IPC312-318 D15328IPC312318 | 2825-00-175-8848 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-328IPC314 D15328IPC314 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-328KPC135 D15328KPC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-328KPC221 D15328KPC221 | 2825-00-146-0097 | HEAD | | Westinghouse Electric Corp. (79500)
| |
D15-328KPC275 D15328KPC275 | 2825-00-146-8053 | Block | | Westinghouse Electric Corp. (79500)
| |
D15-328KPC284 D15328KPC284 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-328KPC307 D15328KPC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-328KPC308-310 D15328KPC308310 | 2825-00-146-0053 | Arm Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-328KPC311 D15328KPC311 | 2825-00-394-8424 | Knife Edge, Spindle | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-328KPC312-318 D15328KPC312318 | 2825-00-175-8848 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-328KPC314 D15328KPC314 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-328LPC135 D15328LPC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-328LPC221 D15328LPC221 | 2825-00-146-0097 | HEAD | | Westinghouse Electric Corp. (79500)
| |
D15-328LPC275 D15328LPC275 | 2825-00-146-8053 | Block | | Westinghouse Electric Corp. (79500)
| |
D15-328LPC284 D15328LPC284 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-328LPC307 D15328LPC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |