FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-327LPC164 - D15-328HPC275
Steam Turbines and Components: D15-327LPC164, D15-327LPC342-348, D15-328HPC275
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-327LPC164 D15327LPC164 | 2825-00-389-8484 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-327LPC217-218-224 D15327LPC217218224 | 2825-00-446-8894 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-327LPC219-224-225 D15327LPC219224225 | 2825-00-446-8893 | Packing Assy, Carbon | | Westinghouse Electric Corp. (79500)
| |
D15-327LPC311 D15327LPC311 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-327LPC337 D15327LPC337 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-327LPC341 D15327LPC341 | 2825-00-394-8424 | Knife Edge, Spindle | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-327LPC342-348 D15327LPC342348 | 2825-00-175-8848 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-327LPC344 D15327LPC344 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-328APC135 D15328APC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-328APC221 D15328APC221 | 2825-00-146-0097 | HEAD | | Westinghouse Electric Corp. (79500)
| |
D15-328APC275 D15328APC275 | 2825-00-146-8053 | Block | | Westinghouse Electric Corp. (79500)
| |
D15-328APC284 D15328APC284 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-328APC307 D15328APC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-328APC308-310 D15328APC308310 | 2825-00-146-0053 | Arm Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-328APC311 D15328APC311 | 2825-00-394-8424 | Knife Edge, Spindle | | Northrop Grumman Systems Corporation (90099)
| |
D15-328APC312-318 D15328APC312318 | 2825-00-175-8848 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-328APC314 D15328APC314 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-328EPC135 D15328EPC135 | 2825-00-038-0786 | Deflector, Dirt and Liquid | Inside Diameter: 2.750 inches nominal Material: Steel, MIL-S-890, class an Outside Diameter: 4.375 inches nominal
| Northrop Grumman Systems Corporation (90099)
| |
D15-328GPC221 D15328GPC221 | 2825-00-146-0097 | HEAD | | Westinghouse Electric Corp. (79500)
| |
D15-328HPC275 D15328HPC275 | 2825-00-146-8053 | Block | | Westinghouse Electric Corp. (79500)
| |