FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>WW6665748PC445T0449 - WW6665755PC67
Steam Turbines and Components: WW6665748PC445T0449, WW6665748SH1PC31, WW6665755PC67
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
WW6665748PC445T0449 | 2825-00-372-8930 | Nozzle Block, Turbin | | General Electric Co. (24446)
| |
WW6665748PC5T07 | 2825-00-399-3744 | Seal Ring Assy | | General Electric Co. (24446,71669)
| |
WW6665748PC65 | 2825-00-147-5790 | Rod, Emergency Trip | | General Electric Co. (24446,71669)
| |
WW6665748PC67 | 2825-00-147-5796 | Trigger, Emergency | III End Item Identification: General electric co turbine generator set General Characteristics Item Description: Steel; stellite faced
| General Electric Co. (24446,71669)
| |
WW6665748PC82 | 2825-00-318-9308 | Governor Assy | | General Electric Co. (24446,71669)
| |
WW6665748SH1PC102 | 2825-00-175-9414 | SEAT | | General Electric Co. (24446,71669)
| |
WW6665748SH1PC103 | 2825-00-175-9424 | SEAT | | General Electric Co. (24446,71669)
| |
WW6665748SH1PC209 | 2825-00-177-8274 | Gear and Shaft | | General Electric Co. (24446,71669)
| |
WW6665748SH1PC230 | 2825-00-469-4232 | Deflector, Dirt and Liquid | | General Electric Co. (24446)
| |
WW6665748SH1PC31 | 2825-00-175-9411 | Valve Stem | III End Item Identification: Steam turbine, ships propulsion system
| General Electric Co. (24446,71669)
| |
WW6665748SH1PC33 | 2825-00-175-9413 | Valve Stem | | General Electric Co. (24446,71669)
| |
WW6665748SH1PC34 | 2825-00-175-9407 | Valve Stem | | General Electric Co. (24446,71669)
| |
WW6665748SH1PC36 | 2825-00-035-9417 | Ring, Body | | Atwood & Morrill Co. Inc. (04537)
| |
WW6665755PC163 | 2825-00-175-9426 | Deflector | | General Electric Co. (24446)
| |
WW6665755PC42 | 2825-00-175-9411 | Valve Stem | III End Item Identification: Steam turbine, ships propulsion system
| General Electric Co. (24446,71669)
| |
WW6665755PC44 | 2825-00-175-9413 | Valve Stem | | General Electric Co. (24446,71669)
| |
WW6665755PC45 | 2825-00-175-9407 | Valve Stem | | General Electric Co. (24446,71669)
| |
WW6665755PC47 | 2825-00-035-9417 | Ring, Body | | Atwood & Morrill Co. Inc. (04537)
| |
WW6665755PC66 | 2825-00-147-5790 | Rod, Emergency Trip | | General Electric Co. (24446,71669)
| |
WW6665755PC67 | 2825-00-147-5796 | Trigger, Emergency | III End Item Identification: General electric co turbine generator set General Characteristics Item Description: Steel; stellite faced
| General Electric Co. (24446,71669)
| |