FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>WW5599007SH1PC10 - WW5599114SH2PC7
Steam Turbines and Components: WW5599007SH1PC10, WW5599110SH2PC2, WW5599114SH2PC7
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
WW5599007SH1PC10 | 2825-00-175-9426 | Deflector | | General Electric Co. (24446)
| |
WW5599012SH1PC36 | 2825-00-035-9466 | Spindle, Screw | | General Electric Co. (24446)
| |
WW5599024PC1 | 2825-00-318-9308 | Governor Assy | | General Electric Co. (24446,71669)
| |
WW5599030PC11 | 2825-00-147-5790 | Rod, Emergency Trip | | General Electric Co. (24446,71669)
| |
WW5599107PC10 | 2825-00-175-9426 | Deflector | | General Electric Co. (24446)
| |
WW5599107PC29 | 2825-00-175-9426 | Deflector | | General Electric Co. (24446)
| |
WW5599110 | 2825-00-373-0646 | Valve, Throttle, Trip | III End Item Identification: Steam turbine, ships propulsion system
| General Electric Co. (24446,71669)
| |
WW5599110SH1PC36 | 2825-00-035-9466 | Spindle, Screw | | General Electric Co. (24446)
| |
WW5599110SH1PC83-86 WW5599110SH1PC8386 | 2825-00-035-9542 | Ring, Body and Facin | | General Electric Co. (24446)
| |
WW5599110SH1PC84 | 2825-00-035-9543 | Ring, Swedging | | Atwood & Morrill Co. Inc. (04537)
| |
WW5599110SH2PC2 | 2825-00-516-7298 | Ring, Piston | Material: Iron overall Cross-Sectional Shape Style: A1 plain rectangular, straight face Ring Style: 1 concentric
| General Electric Co. (24446) General Electric Company (99207)
| |
WW5599110SH2PC83-86 WW5599110SH2PC8386 | 2825-00-035-9542 | Ring, Body and Facin | | General Electric Co. (24446)
| |
WW5599110SH2PC84 | 2825-00-035-9543 | Ring, Swedging | | Atwood & Morrill Co. Inc. (04537) General Electric Co. (24446)
| |
WW5599114SH1PC10 | 2825-00-175-9407 | Valve Stem | | General Electric Co. (24446,71669)
| |
WW5599114SH1PC20 | 2825-00-035-9417 | Ring, Body | | Atwood & Morrill Co. Inc. (04537)
| |
WW5599114SH1PC7 | 2825-00-175-9411 | Valve Stem | III End Item Identification: Steam turbine, ships propulsion system
| General Electric Co. (24446,71669)
| |
WW5599114SH1PC9 | 2825-00-175-9413 | Valve Stem | | General Electric Co. (24446,71669)
| |
WW5599114SH2PC10 | 2825-00-175-9407 | Valve Stem | | General Electric Co. (24446,71669)
| |
WW5599114SH2PC20 | 2825-00-035-9417 | Ring, Body | | Atwood & Morrill Co. Inc. (04537)
| |
WW5599114SH2PC7 | 2825-00-175-9411 | Valve Stem | III End Item Identification: Steam turbine, ships propulsion system
| General Electric Co. (24446,71669)
| |