FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>W5586012SH5PC42 - W5586114SH1PC19
Steam Turbines and Components: W5586012SH5PC42, W5586110SH2PC83-86, W5586114SH1PC19
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
W5586012SH5PC42 | 2825-00-293-6699 | Ring, Piston | Material: Iron overall Cross-Sectional Shape Style: A1 plain rectangular, straight face Ring Style: 1 concentric
| General Electric Co. (24446)
| |
W5586024PC1 | 2825-00-318-9308 | Governor Assy | | General Electric Co. (24446,71669)
| |
W5586024PC19 | 2825-00-318-9308 | Governor Assy | | General Electric Co. (24446,71669)
| |
W5586024SH1PC18 | 2825-00-318-9308 | Governor Assy | | General Electric Co. (24446,71669)
| |
W5586026SH1PC33 | 2825-00-152-0761 | Spindle | | General Electric Co. (24446,71669)
| |
W5586026SH5PC33 | 2825-00-152-0761 | Spindle | | General Electric Co. (24446,71669)
| |
W5586027PC38 | 2825-00-399-3819 | Fulcrum and Spindle | | General Electric Co. (24446,71669)
| |
W5586030PC11 | 2825-00-147-5790 | Rod, Emergency Trip | | General Electric Co. (24446,71669)
| |
W5586030PC17 | 2825-00-147-5796 | Trigger, Emergency | III End Item Identification: General electric co turbine generator set General Characteristics Item Description: Steel; stellite faced
| General Electric Co. (24446,71669)
| |
W5586049SH1PC13 | 2825-00-373-0659 | Valve, Throttle, Trip | III End Item Identification: Steam turbine, ships propulsion system
| General Electric Co. (24446)
| |
W5586068 | 2825-00-372-8583 | Nozzle Diaphragm, Tu | | General Electric Company (01289)
| |
W5586069 | 2825-00-372-8584 | Nozzle Diaphragm, Tu | | Cooper-Hewitt Electric Co. Inc. (82047) General Electric Co. (24446,71669) General Electric Company (01289)
| |
W5586102PC20 | 2825-00-175-9426 | Deflector | | General Electric Co. (24446)
| |
W5586110SH2PC83-86 W5586110SH2PC8386 | 2825-00-035-9542 | Ring, Body and Facin | | General Electric Co. (24446)
| |
W5586110SH2PC84 | 2825-00-035-9543 | Ring, Swedging | | Atwood & Morrill Co. Inc. (04537)
| |
W5586110SH3PC83-86 W5586110SH3PC8386 | 2825-00-035-9542 | Ring, Body and Facin | | General Electric Co. (24446)
| |
W5586110SH3PC84 | 2825-00-035-9543 | Ring, Swedging | | Atwood & Morrill Co. Inc. (04537)
| |
W5586110SH5PC36 | 2825-00-035-9466 | Spindle, Screw | | General Electric Co. (24446)
| |
W5586114SH1PC10 | 2825-00-175-9407 | Valve Stem | | General Electric Co. (24446,71669)
| |
W5586114SH1PC19 | 2825-00-035-9418 | Ring, Body | III End Item Identification: Steam turbine, ships propulsion system
| General Electric Co. (24446)
| |