FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D33617PC237 - D43389
Steam Turbines and Components: D33617PC237, D35389PC79, D43389
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D33617PC237 | 2825-00-394-8588 | Lever, Governor | III End Item Identification: Steam turbine, ships propulsion system
| Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Company (0BR59) Turbodyne (93235)
| |
D33617PC242 | 2825-00-416-9240 | Lever, Trip Emergency | III End Item Identification: Steam turbine, ships propulsion system
| Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Company (0BR59) Turbodyne (93235)
| |
D35382PC30 | 2825-00-318-9275 | Knife Edge, Governor | | Curtiss-Wright Electro-Mechanical (93232)
| |
D35382PC32 | 2825-00-337-1145 | Block, Knife Edge | | Turbodyne (93235)
| |
D35382PC33 | 2825-00-333-1265 | Block, Knife Edge | | Dresser-Rand Company (0BR59) Turbodyne (93235)
| |
D35389PC30 | 2825-00-318-9275 | Knife Edge, Governor | | Curtiss-Wright Electro-Mechanical (93232)
| |
D35389PC32 | 2825-00-337-1145 | Block, Knife Edge | | Turbodyne (93235)
| |
D35389PC33 | 2825-00-333-1265 | Block, Knife Edge | | Dresser-Rand Company (0BR59) Turbodyne (93235)
| |
D35389PC79 | 2825-00-389-7178 | Lever, Governor Overspeed | III End Item Identification: Steam turbine, ships propulsion system
| Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Company (0BR59) Turbodyne (93235)
| |
D35389PC90 | 2825-00-390-4269 | Lever, Governor Upper | III End Item Identification: Steam turbine, ships propulsion system
| Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Company (0BR59) Turbodyne (93235)
| |
D3W091499PC17 | 2825-01-176-3458 | Flang, Filter | | Falls Filtration Technologies Inc. (00736) Satair A/S (R1120)
| |
D3W395-146 D3W395146 | 2825-01-176-3458 | Flang, Filter | | Falls Filtration Technologies Inc. (00736) Satair A/S (R1120)
| |
D-4008G91 P.1 D4008G91P1 | 2825-01-088-5134 | Bearing Assembly, li | | General Electric Company (01289)
| |
D4062XD5843XA999 | 2825-00-335-9756 | Shaft Assy | | Tuthill Corporation (14579)
| |
D-40770 D40770 | 2825-00-074-9061 | Seal Ring Assembly, Labyrinth | | Ships Parts Inc. (64177)
| |
D40770PC5 | 2825-00-074-9061 | Seal Ring Assembly, Labyrinth | | Ships Parts Inc. (64177) Siemens Demag Delaval Turbomachinery (16712)
| |
D4108J94-001 D4108J94001 | 2825-01-221-9452 | Lining, Bearing | | Dresser-Rand Company (0BR59)
| |
D4108J94 PIECE 2 D4108J94PIECE2 | 2825-01-221-9452 | Lining, Bearing | | General Electric Company (01289)
| |
D4261 | 2825-00-383-8048 | Stuffing box | III End Item Identification: Steam turbine, ships propulsion system
| Tuthill Corporation (14579)
| |
D43389 | 2825-00-058-3736 | Deflector, Dirt and Liquid | Inside Diameter: 5.004 inches nominal Material: Steel Outside Diameter: 6.250 inches nominal
| Siemens Demag Delaval Turbomachinery (16712)
| |