FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-787JPC241-242 - D15-790-0PC556
Steam Turbines and Components: D15-787JPC241-242, D15-787JPC243-244, D15-790-0PC556
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-787JPC241-242 D15787JPC241242 | 2825-00-390-1311 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-787JPC243-244 D15787JPC243244 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-787JPC246 D15787JPC246 | 2825-00-218-6046 | Spindle, Governor | | Westinghouse Electric Corp. (79500,80231)
| |
D15-787JPC294 D15787JPC294 | 2825-00-446-9314 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-787JPC295 D15787JPC295 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-787JPC89 D15787JPC89 | 2825-00-218-6087 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-787JPC94 D15787JPC94 | 2825-00-218-6096 | Disk, hand Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-787KPC133 D15787KPC133 | 2825-00-389-8475 | Adapter, Ball and li | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-787KPC134 D15787KPC134 | 2825-00-389-8476 | Adapter, Liner Beari | | Westinghouse Electric Corp. (79500)
| |
D15-787KPC135-148-149 D15787KPC135148149 | 2825-00-389-8477 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-787KPC136 D15787KPC136 | 2825-00-446-9536 | Thrower | | Westinghouse Electric Corp. (79500,80231)
| |
D15-787KPC235-245-256 D15787KPC235245256 | 2825-00-390-1310 | Weight Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-787KPC241-242 D15787KPC241242 | 2825-00-390-1311 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-787KPC243-244 D15787KPC243244 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-787KPC246 D15787KPC246 | 2825-00-218-6046 | Spindle, Governor | | Westinghouse Electric Corp. (79500,80231)
| |
D15-787KPC294 D15787KPC294 | 2825-00-446-9314 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-787KPC295 D15787KPC295 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-787KPC89 D15787KPC89 | 2825-00-218-6087 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-787KPC94 D15787KPC94 | 2825-00-218-6096 | Disk, hand Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-790-0PC556 D157900PC556 | 2825-00-338-7647 | Follower, cam | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |