FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-782HPC406-431 - D15-783BPC469
Steam Turbines and Components: D15-782HPC406-431, D15-782PPC406-431, D15-783BPC469
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-782HPC406-431 D15782HPC406431 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-782HPC418 D15782HPC418 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-782HPC419 D15782HPC419 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-782JPC418 D15782JPC418 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-782PPC270-273-283 D15782PPC270273283 | 2825-00-446-8893 | Packing Assy, Carbon | | Westinghouse Electric Corp. (79500)
| |
D15-782PPC321 D15782PPC321 | 2825-00-389-8472 | Baffle, Thrust Bearing | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-782PPC406-431 D15782PPC406431 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-782PPC418 D15782PPC418 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-782PPC419 D15782PPC419 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-782QPC109 D15782QPC109 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-782QPC110 D15782QPC110 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-782QPC270-273-283 D15782QPC270273283 | 2825-00-446-8893 | Packing Assy, Carbon | | Westinghouse Electric Corp. (79500)
| |
D15-782QPC321 D15782QPC321 | 2825-00-389-8472 | Baffle, Thrust Bearing | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-782QPC406-431 D15782QPC406431 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-782QPC418 D15782QPC418 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-782QPC419 D15782QPC419 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-782QPC438 D15782QPC438 | 2825-00-271-9028 | Ring, Piston | Material: Iron overall Cross-Sectional Shape Style: A1 plain rectangular, straight face Ring Style: 1 concentric
| Westinghouse Electric Corp. (79500,80231)
| |
D15-783-534 D15783534 | 2825-00-373-0688 | Wheel, Turbine | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15783-534 D15783534 | 2825-00-373-0688 | Wheel, Turbine | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-783BPC469 D15783BPC469 | 2825-00-446-9465 | Yoke, Valve | | Westinghouse Electric Corp. (79500,80231)
| |