FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-772GPC321 - D15-773EPC131
Steam Turbines and Components: D15-772GPC321, D15-772NPC419, D15-773EPC131
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-772GPC321 D15772GPC321 | 2825-00-389-8472 | Baffle, Thrust Bearing | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-772IPC406-431 D15772IPC406431 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-772IPC418 D15772IPC418 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-772IPC419 D15772IPC419 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-772IPC438 D15772IPC438 | 2825-00-271-9028 | Ring, Piston | Material: Iron overall Cross-Sectional Shape Style: A1 plain rectangular, straight face Ring Style: 1 concentric
| Westinghouse Electric Corp. (79500,80231)
| |
D15-772MPC321 D15772MPC321 | 2825-00-389-8472 | Baffle, Thrust Bearing | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-772MPC406-431 D15772MPC406431 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-772MPC418 D15772MPC418 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-772MPC419 D15772MPC419 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-772NPC109 D15772NPC109 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-772NPC110 D15772NPC110 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-772NPC270-273-283 D15772NPC270273283 | 2825-00-446-8893 | Packing Assy, Carbon | | Westinghouse Electric Corp. (79500)
| |
D15-772NPC321 D15772NPC321 | 2825-00-389-8472 | Baffle, Thrust Bearing | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-772NPC406-431 D15772NPC406431 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-772NPC418 D15772NPC418 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-772NPC419 D15772NPC419 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-772NPC438 D15772NPC438 | 2825-00-271-9028 | Ring, Piston | Material: Iron overall Cross-Sectional Shape Style: A1 plain rectangular, straight face Ring Style: 1 concentric
| Westinghouse Electric Corp. (79500,80231)
| |
D15-773DPC86 D15773DPC86 | 2825-00-389-8452 | Yoke, hand Valve | | Westinghouse Electric Corp. (80231)
| |
D15-773DPC94 D15773DPC94 | 2825-00-218-6096 | Disk, hand Valve | | Westinghouse Electric Corp. (80231)
| |
D15-773EPC131 D15773EPC131 | 2825-00-368-9157 | Wheel, Turbine | | Westinghouse Electric Corp. (80231)
| |