FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-762FPC143 - D15-762IPC17
Steam Turbines and Components: D15-762FPC143, D15-762IPC163, D15-762IPC17
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-762FPC143 D15762FPC143 | 2825-00-388-6895 | Link, Connecting | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762FPC144 D15762FPC144 | 2825-00-388-6909 | Baffle, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762FPC158 D15762FPC158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762FPC159 D15762FPC159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762FPC163 D15762FPC163 | 2825-00-175-8805 | Seat, Steam Turbine | General Characteristics Item Description: Steel O/a; rd shaped W.central aperture and raised face; od 2.180 in.; aperture id 0.375 in.; O/a thk 0.574 in.; part of steam turbine
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762-G D15762G | 2825-00-388-6901 | Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-762GPC191 D15762GPC191 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762GPC192-194 D15762GPC192194 | 2825-00-388-6898 | Weight Assembly | General Characteristics Item Description: 2 steel weight arms 3.000 in. dia 2.750 in. lg; 1 steel spindle base 1.500 in. dia, 0.312 in. lg; 8 stainless steel block pins 0.250 in. square, 0.625 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762GPC195 D15762GPC195 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-762GPC198 D15762GPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-762-GPC212 D15762GPC212 | 2825-00-388-6901 | Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-762GPC212 D15762GPC212 | 2825-00-388-6901 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-762GPC214 D15762GPC214 | 2825-00-388-6902 | Lever, Overspeed Tri | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762IPC142 D15762IPC142 | 2825-00-175-8800 | Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762IPC143 D15762IPC143 | 2825-00-388-6895 | Link, Connecting | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762IPC144 D15762IPC144 | 2825-00-388-6909 | Baffle, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762IPC158 D15762IPC158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762IPC159 D15762IPC159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762IPC163 D15762IPC163 | 2825-00-175-8805 | Seat, Steam Turbine | General Characteristics Item Description: Steel O/a; rd shaped W.central aperture and raised face; od 2.180 in.; aperture id 0.375 in.; O/a thk 0.574 in.; part of steam turbine
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-762IPC17 D15762IPC17 | 2825-00-148-1801 | Stuffing box | | Westinghouse Electric Corp. (79500)
| |