FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-753IPC191 - D15-753JPC191
Steam Turbines and Components: D15-753IPC191, D15-753IPC83, D15-753JPC191
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-753IPC191 D15753IPC191 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753IPC192-194 D15753IPC192194 | 2825-00-388-6898 | Weight Assembly | General Characteristics Item Description: 2 steel weight arms 3.000 in. dia 2.750 in. lg; 1 steel spindle base 1.500 in. dia, 0.312 in. lg; 8 stainless steel block pins 0.250 in. square, 0.625 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753IPC193-196-201 D15753IPC193196201 | 2825-00-175-8807 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-753IPC195 D15753IPC195 | 2825-00-394-8424 | Knife Edge, Spindle | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-753IPC198 D15753IPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-753IPC20 D15753IPC20 | 2825-00-148-1802 | YOKE | General Characteristics Item Description: Cast steel; outside screw-yoke; 4.250 in. od; 3.688 in. h; 4 bolt holes 0.688 in. dia equally spaced on 2.875 in. dia bolt circle
| Westinghouse Electric Corp. (79500)
| |
D15-753IPC212 D15753IPC212 | 2825-00-388-6901 | Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753IPC214 D15753IPC214 | 2825-00-388-6902 | Lever, Overspeed Tri | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753IPC53 D15753IPC53 | 2825-00-318-2900 | Deflector, Dirt and Liquid | Material: Steel Outside Diameter: 4.062 inches nominal Style Designator: 15 round, flanged
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-753IPC56-67 D15753IPC5667 | 2825-00-388-6926 | Nozzle Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-753IPC68 D15753IPC68 | 2825-00-388-6877 | Collar, Thrust | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753IPC83 D15753IPC83 | 2825-00-388-6886 | Housing, Trip Releas | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753IPC87 D15753IPC87 | 2825-00-388-6904 | Guide, Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753JPC142 D15753JPC142 | 2825-00-175-8800 | Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753JPC143 D15753JPC143 | 2825-00-388-6895 | Link, Connecting | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753JPC158 D15753JPC158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753JPC159 D15753JPC159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753JPC163 D15753JPC163 | 2825-00-175-8805 | Seat, Steam Turbine | General Characteristics Item Description: Steel O/a; rd shaped W.central aperture and raised face; od 2.180 in.; aperture id 0.375 in.; O/a thk 0.574 in.; part of steam turbine
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-753JPC17 D15753JPC17 | 2825-00-148-1801 | Stuffing box | | Westinghouse Electric Corp. (79500)
| |
D15-753JPC191 D15753JPC191 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |