FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-704BPC833X834X800X862 - D15-704PPC1136
Steam Turbines and Components: D15-704BPC833X834X800X862, D15-704KPC775-776, D15-704PPC1136
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-704BPC833X834X800X862 D15704BPC833X834X800X862 | 2825-00-175-8043 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-704BPC839 D15704BPC839 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-704BPC877-878-882 D15704BPC877878882 | 2825-00-446-9198 | Shaft Assembly, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704GPC546 D15704GPC546 | 2825-00-389-8484 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-704IPC628 D15704IPC628 | 2825-00-696-0781 | Valve Head | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-704IPC629 D15704IPC629 | 2825-00-390-1320 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704JPC681 D15704JPC681 | 2825-00-390-1315 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704JPC688 D15704JPC688 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-704JPC693 D15704JPC693 | 2825-00-572-1545 | Needle, Valve | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-704KPC775-776 D15704KPC775776 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-704KPC781T0783 D15704KPC781T0783 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-704KPC784 D15704KPC784 | 2825-00-148-1892 | Plunger, Valve, Regul | | Westinghouse Electric Corp. (79500)
| |
D15-704LPC823 D15704LPC823 | 2825-00-036-3375 | Coupling, Worm Drive | | Westinghouse Electric Corp. (79500,80231)
| |
D15-704LPC833X834X860X862 D15704LPC833X834X860X862 | 2825-00-175-8043 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-704LPC839 D15704LPC839 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-704MPC877-878-882 D15704MPC877878882 | 2825-00-446-9198 | Shaft Assembly, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704PC877-878-882 D15704PC877878882 | 2825-00-446-9198 | Shaft Assembly, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704PPC1052 D15704PPC1052 | 2825-00-218-6026 | Holder, Shaft | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-704PPC1132 D15704PPC1132 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-704PPC1136 D15704PPC1136 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |