FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-665NPC610-612 - D15-673F PIECE 285
Steam Turbines and Components: D15-665NPC610-612, D15-673APC110, D15-673F PIECE 285
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-665NPC610-612 D15665NPC610612 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-665NPC614-630 D15665NPC614630 | 2825-00-446-9241 | Spindle With nut, go | | Westinghouse Electric Corp. (79500)
| |
D15-665NPC618 D15665NPC618 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-665NPC648-658 D15665NPC648658 | 2825-00-446-9319 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-665NPC660 D15665NPC660 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-665NPC661 D15665NPC661 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-665PC468-478 D15665PC468478 | 2825-00-394-8432 | Valve Assembly, hand | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-667JPC743 D15667JPC743 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099)
| |
D15-671APC476 D15671APC476 | 2825-00-146-9122 | SEAT | | Northrop Grumman Systems Corporation (90099)
| |
D15-673-321 D15673321 | 2825-00-389-8472 | Baffle, Thrust Bearing | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-673APC109 D15673APC109 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-673APC110 D15673APC110 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-673BPC109 D15673BPC109 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-673BPC110 D15673BPC110 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-673BPC321 D15673BPC321 | 2825-00-389-8472 | Baffle, Thrust Bearing | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-673BPC406-431 D15673BPC406431 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-673BPC418 D15673BPC418 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-673BPC419 D15673BPC419 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-673EPC231 D15673EPC231 | 2825-00-368-9159 | Wheel Turbine | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-673F PIECE 285 D15673FPIECE285 | 2825-00-716-8885 | Deflector, Dirt and Liquid | Inside Diameter: 3.749 inches minimum and 3.750 inches maximum Material: Bronze, MIL-M-16576-CANCELED Outside Diameter: 6.747 inches minimum and 6.749 inches maximum
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |