FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-664APC610-612 - D15-664FPC575
Steam Turbines and Components: D15-664APC610-612, D15-664APC649, D15-664FPC575
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-664APC610-612 D15664APC610612 | 2825-00-036-3370 | Retainer With nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664APC614-630 D15664APC614630 | 2825-00-446-9241 | Spindle With nut, go | | Westinghouse Electric Corp. (79500)
| |
D15-664APC618 D15664APC618 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664APC648-658 D15664APC648658 | 2825-00-446-9322 | Sleeve, Regulating Valve, Fire Pum | General Characteristics Item Description: Nickel copper aluminum alloy;one end flanged;od 3.500 IN.;0.562 in. thick;id 2.500 in.;countersunk to 0.156 in. deep;other end od 1.875 in.;id 1.187 in.;o/a height 2.188 in.;straight dowel pin 0.187 in. nominal included
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664APC649 D15664APC649 | 2825-00-218-6049 | Piston, Regulating V | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664APC650-669 D15664APC650669 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664APC660 D15664APC660 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-664APC661 D15664APC661 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664APC743 D15664APC743 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664APC753X754X780X782 D15664APC753X754X780X782 | 2825-00-175-8043 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-664APC759 D15664APC759 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-664APC807-808-810-811 D15664APC807808810811 | 2825-00-177-8292 | Shaft | | Northrop Grumman Systems Corporation (90099) TRW Inc. (80321) Westinghouse Electric Corp. (79500)
| |
D15-664APC825 D15664APC825 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-664CPC468T0476-478 D15664CPC468T0476478 | 2825-00-394-8432 | Valve Assembly, hand | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664CPC469 D15664CPC469 | 2825-00-446-9465 | Yoke, Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-664CPC475 D15664CPC475 | 2825-00-333-1256 | Head, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-664CPC476 D15664CPC476 | 2825-00-146-9122 | SEAT | | Northrop Grumman Systems Corporation (90099)
| |
D15-664EPC534 D15664EPC534 | 2825-00-368-9153 | Wheel, Turbine | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-664FPC574 D15664FPC574 | 2825-00-389-8482 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-664FPC575 D15664FPC575 | 2825-00-389-8480 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |