FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-661IPC53 - D15-661JPC198
Steam Turbines and Components: D15-661IPC53, D15-661JPC159, D15-661JPC198
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-661IPC53 D15661IPC53 | 2825-00-318-2900 | Deflector, Dirt and Liquid | Material: Steel Outside Diameter: 4.062 inches nominal Style Designator: 15 round, flanged
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-661IPC56-67 D15661IPC5667 | 2825-00-388-6907 | Nozzle Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661IPC68 D15661IPC68 | 2825-00-388-6877 | Collar, Thrust | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661IPC83 D15661IPC83 | 2825-00-388-6886 | Housing, Trip Releas | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661IPC87 D15661IPC87 | 2825-00-388-6904 | Guide, Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661J D15661J | 2825-00-318-2900 | Deflector, Dirt and Liquid | Material: Steel Outside Diameter: 4.062 inches nominal Style Designator: 15 round, flanged
| Westinghouse Electric Corp. (80231)
| |
D15-661JPC13T022 D15661JPC13T022 | 2825-00-388-6903 | Valve Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661JPC141 D15661JPC141 | 2825-00-388-6914 | Lever, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661JPC142 D15661JPC142 | 2825-00-175-8800 | Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661JPC143 D15661JPC143 | 2825-00-388-6895 | Link, Connecting | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661JPC144 D15661JPC144 | 2825-00-388-6909 | Baffle, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661JPC158 D15661JPC158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661JPC159 D15661JPC159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661JPC163 D15661JPC163 | 2825-00-175-8805 | Seat, Steam Turbine | General Characteristics Item Description: Steel O/a; rd shaped W.central aperture and raised face; od 2.180 in.; aperture id 0.375 in.; O/a thk 0.574 in.; part of steam turbine
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661JPC17 D15661JPC17 | 2825-00-148-1801 | Stuffing box | | Westinghouse Electric Corp. (79500)
| |
D15-661JPC191 D15661JPC191 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661JPC192-194 D15661JPC192194 | 2825-00-388-6898 | Weight Assembly | General Characteristics Item Description: 2 steel weight arms 3.000 in. dia 2.750 in. lg; 1 steel spindle base 1.500 in. dia, 0.312 in. lg; 8 stainless steel block pins 0.250 in. square, 0.625 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661JPC193-196-201 D15661JPC193196201 | 2825-00-175-8807 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-661JPC195 D15661JPC195 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-661JPC198 D15661JPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |