FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-661DPC68 - D15-661GPC212
Steam Turbines and Components: D15-661DPC68, D15-661FPC144, D15-661GPC212
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-661DPC68 D15661DPC68 | 2825-00-388-6877 | Collar, Thrust | | Westinghouse Electric Corp. (79500,80231)
| |
D15-661DPC76 D15661DPC76 | 2825-00-293-1588 | Deflector, Dirt and Liquid | Inside Diameter: 2.063 inches nominal Material: Steel, MIL-S-890, class C Outside Diameter: 4.000 inches nominal
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-661EPC83 D15661EPC83 | 2825-00-388-6886 | Housing, Trip Releas | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-661EPC87 D15661EPC87 | 2825-00-388-6904 | Guide, Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-661FPC141 D15661FPC141 | 2825-00-388-6914 | Lever, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-661FPC142 D15661FPC142 | 2825-00-175-8800 | Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-661FPC143 D15661FPC143 | 2825-00-388-6895 | Link, Connecting | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-661FPC144 D15661FPC144 | 2825-00-388-6909 | Baffle, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-661FPC158 D15661FPC158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-661FPC159 D15661FPC159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-661FPC163 D15661FPC163 | 2825-00-175-8805 | Seat, Steam Turbine | General Characteristics Item Description: Steel O/a; rd shaped W.central aperture and raised face; od 2.180 in.; aperture id 0.375 in.; O/a thk 0.574 in.; part of steam turbine
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-661GP142 D15661GP142 | 2825-00-175-8800 | Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661GPC181 D15661GPC181 | 2825-00-389-8562 | Frame, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-661GPC191 D15661GPC191 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-661GPC192-194 D15661GPC192194 | 2825-00-388-6898 | Weight Assembly | General Characteristics Item Description: 2 steel weight arms 3.000 in. dia 2.750 in. lg; 1 steel spindle base 1.500 in. dia, 0.312 in. lg; 8 stainless steel block pins 0.250 in. square, 0.625 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661GPC193-196-201 D15661GPC193196201 | 2825-00-175-8807 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-661GPC195 D15661GPC195 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-661GPC198 D15661GPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500,80231)
| |
D15-661GPC199-200-202 D15661GPC199200202 | 2825-00-388-6899 | Guide Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-661GPC212 D15661GPC212 | 2825-00-388-6901 | Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |