FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-655JPC212 - D15-661BPC17
Steam Turbines and Components: D15-655JPC212, D15-661BPC159, D15-661BPC17
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-655JPC212 D15655JPC212 | 2825-00-388-6901 | Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-655JPC214 D15655JPC214 | 2825-00-388-6902 | Lever, Overspeed Tri | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-655JPC53 D15655JPC53 | 2825-00-318-2900 | Deflector, Dirt and Liquid | Material: Steel Outside Diameter: 4.062 inches nominal Style Designator: 15 round, flanged
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-655JPC67-78 D15655JPC6778 | 2825-00-388-6882 | Nozzle Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-655JPC68 D15655JPC68 | 2825-00-388-6877 | Collar, Thrust | | Westinghouse Electric Corp. (79500)
| |
D15-655JPC83 D15655JPC83 | 2825-00-388-6886 | Housing, Trip Releas | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-655P143 D15655P143 | 2825-00-388-6895 | Link, Connecting | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-655P158 D15655P158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-655P159 D15655P159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-660VPC172-174 D15660VPC172174 | 2825-00-388-6819 | Liner Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099)
| |
D15-661-181T0219 D15661181T0219 | 2825-00-116-0862 | Governor Assembly, T | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-661BPC13T022 D15661BPC13T022 | 2825-00-388-6903 | Valve Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661BPC141 D15661BPC141 | 2825-00-388-6914 | Lever, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661BPC142 D15661BPC142 | 2825-00-175-8800 | Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661BPC143 D15661BPC143 | 2825-00-388-6895 | Link, Connecting | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661BPC144 D15661BPC144 | 2825-00-388-6909 | Baffle, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661BPC158 D15661BPC158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099)
| |
D15-661BPC159 D15661BPC159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661BPC163 D15661BPC163 | 2825-00-175-8805 | Seat, Steam Turbine | General Characteristics Item Description: Steel O/a; rd shaped W.central aperture and raised face; od 2.180 in.; aperture id 0.375 in.; O/a thk 0.574 in.; part of steam turbine
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-661BPC17 D15661BPC17 | 2825-00-148-1801 | Stuffing box | | Westinghouse Electric Corp. (79500)
| |