FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-651BPC1132 - D15-651BPC877-878-882
Steam Turbines and Components: D15-651BPC1132, D15-651BPC688, D15-651BPC877-878-882
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-651BPC1132 D15651BPC1132 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-651BPC1136 D15651BPC1136 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-651BPC1137 D15651BPC1137 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-651BPC1139 D15651BPC1139 | 2825-00-146-4230 | BODY | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-651BPC521 D15651BPC521 | 2825-00-446-9053 | Block, Nozzle | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-651BPC545-546-557 D15651BPC545546557 | 2825-00-389-8572 | Shaft | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-651BPC546 D15651BPC546 | 2825-00-389-8484 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-651BPC628 D15651BPC628 | 2825-00-696-0781 | Valve Head | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-651BPC629 D15651BPC629 | 2825-00-390-1320 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-651BPC679 D15651BPC679 | 2825-00-218-6051 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-651BPC681 D15651BPC681 | 2825-00-390-1315 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-651BPC688 D15651BPC688 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-651BPC775-776 D15651BPC775776 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-651BPC781T0783-794 D15651BPC781T0783794 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-651BPC784 D15651BPC784 | 2825-00-148-1892 | Plunger, Valve, Regul | | Westinghouse Electric Corp. (79500)
| |
D15-651BPC823 D15651BPC823 | 2825-00-036-3376 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-651BPC833X834X860862 D15651BPC833X834X860862 | 2825-00-177-8294 | Shaft as Embly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-651BPC839 D15651BPC839 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-651BPC876 D15651BPC876 | 2825-00-152-7017 | Plunger | | TRW Inc. (80321) Westinghouse Electric Corp. (79500)
| |
D15-651BPC877-878-882 D15651BPC877878882 | 2825-00-446-9198 | Shaft Assembly, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |