FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-649MPC502 - D15-651-874
Steam Turbines and Components: D15-649MPC502, D15-651-872, D15-651-874
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-649MPC502 D15649MPC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-649MPC545 D15649MPC545 | 2825-00-218-6084 | Seat, hand Valve | General Characteristics Item Description: CRES;1.063 in. dia, 0.563 in. thk;hardness of 210;CO cr surface treatment
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-649MPC604-605-620-621 D15649MPC604605620621 | 2825-00-446-9374 | Plunger Assy | | Westinghouse Electric Corp. (79500)
| |
D15-649MPC611 D15649MPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-649MPC658 D15649MPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-649MPC711-712 D15649MPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-649MPC713-714 D15649MPC713714 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-649MPC716 D15649MPC716 | 2825-00-218-6045 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-649PC545 D15649PC545 | 2825-00-218-6084 | Seat, hand Valve | General Characteristics Item Description: CRES;1.063 in. dia, 0.563 in. thk;hardness of 210;CO cr surface treatment
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-651-0PC1132 D156510PC1132 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-6510PC1132 D156510PC1132 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-6510PC1136 D156510PC1136 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-6510PC1137 D156510PC1137 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-6510PC1139 D156510PC1139 | 2825-00-146-4230 | BODY | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-651-621-630 D15651621630 | 2825-00-389-8507 | Valve Assembly, hand | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-651-621T630 D15651621T630 | 2825-00-389-8507 | Valve Assembly, hand | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-651-784 D15651784 | 2825-00-148-1892 | Plunger, Valve, Regul | | Westinghouse Electric Corp. (79500)
| |
D15-651-871 D15651871 | 2825-00-389-8515 | Body, Pump | | Westinghouse Electric Corp. (80231)
| |
D15-651-872 D15651872 | 2825-00-389-8516 | Cover, Pump Body | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (80231)
| |
D15-651-874 D15651874 | 2825-00-389-8517 | Body, Oil Agitator | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (80231)
| |