FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-649APC501 - D15-649GPC713-714
Steam Turbines and Components: D15-649APC501, D15-649BPC713-714, D15-649GPC713-714
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-649APC501 D15649APC501 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-649APC502 D15649APC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-649BPC501 D15649BPC501 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-649BPC502 D15649BPC502 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-649BPC545 D15649BPC545 | 2825-00-218-6084 | Seat, hand Valve | General Characteristics Item Description: CRES;1.063 in. dia, 0.563 in. thk;hardness of 210;CO cr surface treatment
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-649BPC604-605-620-621 D15649BPC604605620621 | 2825-00-446-9374 | Plunger Assy | | Westinghouse Electric Corp. (79500)
| |
D15-649BPC611 D15649BPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-649BPC658 D15649BPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-649BPC711-712 D15649BPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-649BPC713-714 D15649BPC713714 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-649BPC716 D15649BPC716 | 2825-00-218-6045 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-649CPC545 D15649CPC545 | 2825-00-218-6084 | Seat, hand Valve | General Characteristics Item Description: CRES;1.063 in. dia, 0.563 in. thk;hardness of 210;CO cr surface treatment
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-649D561 D15649D561 | 2825-00-368-9151 | Wheel, Turbine | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-649DPC561 D15649DPC561 | 2825-00-368-9151 | Wheel, Turbine | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-649EPC604-605-620-621 D15649EPC604605620621 | 2825-00-446-9374 | Plunger Assy | | Westinghouse Electric Corp. (79500)
| |
D15-649EPC611 D15649EPC611 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-649FPC545-656-664 D15649FPC545656664 | 2825-00-389-8532 | Valve Assembly, hand | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-649FPC658 D15649FPC658 | 2825-00-175-8837 | DISK | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-649GPC711-712 D15649GPC711712 | 2825-00-446-9254 | Bushing With key | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-649GPC713-714 D15649GPC713714 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |