FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-646VPC520 - D15-648-387X399
Steam Turbines and Components: D15-646VPC520, D15-646VPC557, D15-648-387X399
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-646VPC520 D15646VPC520 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646VPC556 D15646VPC556 | 2825-00-338-7647 | Follower, cam | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646VPC557 D15646VPC557 | 2825-00-446-9143 | Cam With Screw, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646VPC567 D15646VPC567 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646VPC635 D15646VPC635 | 2825-00-318-2902 | Oil Seal Ring | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646VPC642-643 D15646VPC642643 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646VPC649-650-655 D15646VPC649650655 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-646YPC446 D15646YPC446 | 2825-00-333-1258 | Head, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646YPC462 D15646YPC462 | 2825-00-218-6082 | Seat, Regulating Val | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646YPC516 D15646YPC516 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-646YPC518 D15646YPC518 | 2825-00-146-4230 | BODY | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646YPC520 D15646YPC520 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646YPC556 D15646YPC556 | 2825-00-338-7647 | Follower, cam | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646YPC557 D15646YPC557 | 2825-00-446-9143 | Cam With Screw, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646YPC567 D15646YPC567 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646YPC635 D15646YPC635 | 2825-00-318-2902 | Oil Seal Ring | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646YPC642-643 D15646YPC642643 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646YPC649-650-655 D15646YPC649650655 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-646YPC821 D15646YPC821 | 2825-00-390-1223 | Runner, Thrust | | Westinghouse Electric Corp. (79500)
| |
D15-648-387X399 D15648387X399 | 2825-00-337-1088 | Stem Assembly, Valve, Steam Turbin | General Characteristics Item Description: Steel
| Westinghouse Electric Corp. (80231)
| |