FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-646MPC467 - D15-646TPC567
Steam Turbines and Components: D15-646MPC467, D15-646PPC649-650-655, D15-646TPC567
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-646MPC467 D15646MPC467 | 2825-00-390-1315 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646MPC474 D15646MPC474 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-646NPC516 D15646NPC516 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-646NPC518 D15646NPC518 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-646NPC520 D15646NPC520 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646PPC635 D15646PPC635 | 2825-00-318-2902 | Oil Seal Ring | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646PPC638-640-641-663 D15646PPC638640641663 | 2825-00-394-8427 | Weight Assembly | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646PPC642-643 D15646PPC642643 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646PPC649-650-655 D15646PPC649650655 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-646RPC695-696 D15646RPC695696 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646TPC151-154-157-165-182 D15646TPC151154157165182 | 2825-00-036-3387 | Pinion and Shaft Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (80231)
| |
D15-646TPC446 D15646TPC446 | 2825-00-333-1258 | Head, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646TPC462 D15646TPC462 | 2825-00-218-6082 | Seat, Regulating Val | | Westinghouse Electric Corp. (79500,80231)
| |
D15-646TPC467 D15646TPC467 | 2825-00-390-1315 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646TPC474 D15646TPC474 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-646TPC516 D15646TPC516 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-646TPC518 D15646TPC518 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-646TPC556 D15646TPC556 | 2825-00-338-7647 | Follower, cam | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-646TPC557-573 D15646TPC557573 | 2825-00-446-9143 | Cam With Screw, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-646TPC567 D15646TPC567 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |