FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-640KPC695-696 - D15-640PPC739
Steam Turbines and Components: D15-640KPC695-696, D15-640PPC626, D15-640PPC739
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-640KPC695-696 D15640KPC695696 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-640KPC701T0703 D15640KPC701T0703 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-640KPC704 D15640KPC704 | 2825-00-148-1892 | Plunger, Valve, Regul | | Westinghouse Electric Corp. (79500)
| |
D15-640LPC723 D15640LPC723 | 2825-00-036-3375 | Coupling, Worm Drive | | Westinghouse Electric Corp. (79500,80231)
| |
D15-640LPC739 D15640LPC739 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-640MPC777-778-782 D15640MPC777778782 | 2825-00-390-1305 | Shaft Assembly, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-640MPC792T0795 D15640MPC792T0795 | 2825-00-146-4194 | Cam Assembly, Turbine | III End Item Identification: Sturtevant co main feed pump turbine, size CC-22, type 21 General Characteristics Item Description: Steel; cam 1, key 1, rivet 2
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-640PPC501 D15640PPC501 | 2825-00-446-9047 | Block, Nozzle | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-640PPC524 D15640PPC524 | 2825-00-389-8484 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-640PPC626 D15640PPC626 | 2825-00-218-6091 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-640PPC642 D15640PPC642 | 2825-00-218-6078 | Seat, Regulating Val | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-640PPC643-666 D15640PPC643666 | 2825-00-446-9332 | Bushing With Pin | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-640PPC644 D15640PPC644 | 2825-00-218-6053 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-640PPC646 D15640PPC646 | 2825-00-446-9356 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-640PPC653 D15640PPC653 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-640PPC695-696 D15640PPC695696 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-640PPC701T0703 D15640PPC701T0703 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-640PPC704 D15640PPC704 | 2825-00-148-1892 | Plunger, Valve, Regul | | Westinghouse Electric Corp. (79500)
| |
D15-640PPC723 D15640PPC723 | 2825-00-036-3375 | Coupling, Worm Drive | | Westinghouse Electric Corp. (79500,80231)
| |
D15-640PPC739 D15640PPC739 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |