FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-633JPC826 - D15-633KPC827
Steam Turbines and Components: D15-633JPC826, D15-633KPC574, D15-633KPC827
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-633JPC826 D15633JPC826 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-633JPC827 D15633JPC827 | 2825-00-146-4227 | BODY | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-633KPC469 D15633KPC469 | 2825-00-446-9465 | Yoke, Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-633KPC475 D15633KPC475 | 2825-00-218-6095 | Disk, hand Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-633KPC574 D15633KPC574 | 2825-00-389-8482 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-633KPC575 D15633KPC575 | 2825-00-389-8480 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-633KPC576 D15633KPC576 | 2825-00-389-8481 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-633KPC608-609 D15633KPC608609 | 2825-00-446-9253 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-633KPC610-612 D15633KPC610612 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-633KPC614-630 D15633KPC614630 | 2825-00-446-9241 | Spindle With nut, go | | Westinghouse Electric Corp. (79500)
| |
D15-633KPC618 D15633KPC618 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-633KPC650-669 D15633KPC650669 | 2825-00-446-9419 | Seat W nut | | Westinghouse Electric Corp. (79500)
| |
D15-633KPC660 D15633KPC660 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-633KPC661 D15633KPC661 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-633KPC743 D15633KPC743 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-633KPC759 D15633KPC759 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-633KPC807-808-810-811 D15633KPC807808810811 | 2825-00-177-8292 | Shaft | | Northrop Grumman Systems Corporation (90099) TRW Inc. (80321) Westinghouse Electric Corp. (79500)
| |
D15-633KPC825 D15633KPC825 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-633KPC826 D15633KPC826 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-633KPC827 D15633KPC827 | 2825-00-146-4227 | BODY | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |